Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Khajuri PIN Code is 847212. PIN Code is also known as Postal Code or Zip Code. Khajuri is located in Barwani, Madhya Pradesh, India. The office of 847212 PIN Code is located in Madhubani, Madhubani taluka, Madhubani division, Muzaffarpur region, Bihar circle of Madhya Pradesh state. The delivery status of 847212 PIN Code is Delivery. The office type of branch Khajuri is Branch Office.
Post Office:
Khajuri
Pin Code:
847212
Telephone:
NA
Office Type:
Branch Office
Division Name:
Madhubani
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Madhubani
Related Sub Office:
Bhowara S.O
Related Head Office:
Madhubani H.O
Contact Address:
Post Office Khajuri, (Branch Office), Barwani, Madhya Pradesh, India (IN), PIN Code:- 847212
POST OFFICE WITH SIMILAR PIN CODE | |||
---|---|---|---|
POST OFFICE | PIN CODE | DISTRICT | STATE |
BASUARA | 847212 | MADHUBANI | BIHAR |
BHACHHI | 847212 | MADHUBANI | BIHAR |
BHOWARA | 847212 | MADHUBANI | BIHAR |
DUMARI | 847212 | MADHUBANI | BIHAR |
KAKNA | 847212 | MADHUBANI | BIHAR |
KHAJURI | 847212 | MADHUBANI | BIHAR |
KHARRA | 847212 | MADHUBANI | BIHAR |
MALANGIA | 847212 | MADHUBANI | BIHAR |
SIRPURHATI | 847212 | MADHUBANI | BIHAR |
POST OFFICE WITH SIMILAR NAME | |||
---|---|---|---|
POST OFFICE | PIN CODE | DISTRICT | STATE |
KHAJURI | 847212 | MADHUBANI | BIHAR |
KHAJURI | 852221 | SAHARSA | BIHAR |
KHAJURI | 848301 | SAMASTIPUR | BIHAR |
KHAJURI | 841405 | GOPALGANJ | BIHAR |
KHAJURI | 804419 | GAYA | BIHAR |
KHAJURI | 801109 | PATNA | BIHAR |
KHAJURI | 451449 | BARWANI | MADHYA PRADESH |
KHAJURI | 458113 | NEEMUCH | MADHYA PRADESH |
KHAJURI | 457777 | JHABUA | MADHYA PRADESH |
KHAJURI | 311203 | BHILWARA | RAJASTHAN |
KHAJURI | 314801 | DUNGARPUR | RAJASTHAN |
KHAJURI | 327001 | BANSWARA | RAJASTHAN |
KHAJURI | 325001 | KOTA | RAJASTHAN |
KHAJURI | 212306 | ALLAHABAD | UTTAR PRADESH |
KHAJURI | 230132 | PRATAPGARH | UTTAR PRADESH |
KHAJURI | 230503 | PRATAPGARH | UTTAR PRADESH |
KHAJURI | 250406 | MEERUT | UTTAR PRADESH |
KHAJURI | 244236 | JYOTIBA PHULE NAGAR | UTTAR PRADESH |
KHAJURI | 242127 | SHAHJAHANPUR | UTTAR PRADESH |
KHAJURI | 223221 | AZAMGARH | UTTAR PRADESH |
KHAJURI | 272154 | SANT KABIR NAGAR | UTTAR PRADESH |
KHAJURI | 273212 | GORAKHPUR | UTTAR PRADESH |
KHAJURI | 225207 | BARABANKI | UTTAR PRADESH |
KHAJURI | 224159 | AMBEDKAR NAGAR | UTTAR PRADESH |
MOST SEARCH |
|
---|---|
POST OFFICE |
PIN CODE |
Pin Code of post office RAMPUR. | 504306 |
Pin Code of post office NARAYANPUR. | 504292 |
Pin Code of post office GOPALPUR. | 506170 |
Pin Code of post office SULTANPUR. | 506348 |
Pin Code of post office HARIPUR. | 848203 |
Pin Code of post office RAIPUR. | 783334 |
Pin Code of post office RAJPUR. | 852218 |
Pin Code of post office MADHOPUR. | 851215 |
Pin Code of post office BASANTPUR. | 854114 |
Pin Code of post office PAHARPUR. | 781360 |
RECENT SEARCH |
|
---|---|
POST OFFICE |
PIN CODE |
Pin Code of post office KHAJURI. | 847212 |
Pin Code of post office AB VIII TM GWALIOR. | 474015 |
Pin Code of post office PUNNER. | 176083 |
Pin Code of post office NAGROTA PANJ GARAIN. | 182122 |
Pin Code of post office THILKULIA. | 813212 |
Pin Code of post office PALI VEER DURGADAS NAGAR. | 306401 |
Pin Code of post office TALUN KHURD. | 451551 |
Pin Code of post office KULAMANICKAM. | 614702 |
Pin Code of post office CHARGAON BK. | 442906 |
Pin Code of post office DOLATPAR. | 370630 |
Identification of Circles using First 2-3 Digits of PIN: |
|
---|---|
First 2-3 Digits of PIN Codes |
Circle |
11 | Delhi |
12 - 13 | Haryana |
14 - 15 | Punjab |
16 | Chandigarh |
17 | Himachal Pradesh |
18 - 19 | Jammu & Kashmir |
20 - 28 | Uttar Pradesh |
30 - 34 | Rajasthan |
36 - 39 | Gujarat |
40 | Goa |
40 - 44 | Maharashtra |
45 - 48 | Madhya Pradesh |
49 | Chhattisgarh |
50 - 53 | Andhra Pradesh |
56 - 59 | Karnataka |
60 - 64 | Tamil Nadu |
67 - 69 | Kerala |
682 | Lakshadweep |
70 - 74 | West Bengal |
744 | Andaman & Nicobar |
75 - 77 | Orissa |
78 | Assam |
79 | Arunachal Pradesh |
795 | Manipur |
793 | Meghalaya |
796 | Mizoram |
79 | Nagaland |
79 | Tripura |
80 - 85 | Bihar |
80 - 83, 92 | Jharkhand |